Cards
Chase Card Values
Priced from live market comps — updated as the market moves.
7 chase cards from the boxes we track, priced from live market comps — the specific cards worth chasing, and what they're actually worth right now.
| Card | Value | Grade | |
|---|---|---|---|
| Jordan rookie #57 (buy the grade you can afford)1986 Fleer Basketball | $4,758 | Ungraded | Sold → |
| Stephen Curry #321 base rookie2009-10 Topps Basketball | $1,680 | Ungraded | Sold → |
| Jordan sticker #81986 Fleer Basketball | $1,378 | Ungraded | Sold → |
| Lionel Messi Silver Prizm (Qatar-winning World Cup)2022 Panini Prizm World Cup Qatar | $140 | Ungraded | Sold → |
| Griffey Jr. #1 rookie (buy the grade)1989 Upper Deck Baseball | $122 | Ungraded | Sold → |
| Caitlin Clark base & Prizm rookie2024 Panini Prizm WNBA | $20 | Ungraded | Sold → |
| Caitlin Clark Prizms2025 Panini Prizm WNBA | $2 | Ungraded | Sold → |
Questions
How does Wildcard price chase cards?
Every value here is a live market comp from PriceCharting for that specific card and grade — not an editorial guess. A card is only listed once we have a real, current price for it.
Why isn't every chase card listed here?
We're expanding priced coverage as more chase cards get matched to a market comp. Browse a box page for its full chase list, including cards we haven't priced yet.