Wildcard → Lag Board → Scottie Pippen
Scottie Pippen vs Michael Jordan
1988-89 Fleer #20 against 1988-89 Fleer #17 — measured, not predicted.
Building a baseline Same set Basketball
Measuring Scottie Pippen against Michael Jordan — 6 of 8 observations needed before a baseline means anything.
- Ratio now
- 14.9%
- Baseline
- not established yet
- Vs baseline
- —
- Observations
- 6
- Michael Jordan, 30d
- +6%
- Scottie Pippen, 30d
- +9.9%
Saves Scottie Pippen's 1988-89 Fleer #20 to your watchlist, where the daily scan flags listings priced under that card's own comparable sales. That is a different question from this board: the watchlist will not tell you when this ratio moves, and nothing here alerts on the gap.
Every recorded observation
| Observed | Ratio | Peer | Anchor | vs baseline |
|---|---|---|---|---|
| 2026-10-19 | 14.9% | $28 | $188 | — |
| 2026-10-18 | 15.1% | $29 | $191 | — |
| 2026-10-17 | 12.3% | $24 | $191 | — |
| 2026-10-16 | 12.3% | $24 | $191 | — |
| 2026-10-15 | 13.2% | $24 | $178 | — |
| 2026-10-14 | 14.4% | $25 | $178 | — |
| 2026-10-13 | 20% | $200 | $998 | — |
| 2026-10-10 | 13% | $130 | $1,000 | — |
| 2026-10-09 | 11.2% | $112 | $1,000 | — |
| 2026-10-08 | 13.8% | $24 | $175 | — |
| 2026-10-07 | 13.8% | $24 | $175 | — |
| 2026-10-06 | 12.7% | $25 | $200 | — |
| 2026-10-05 | 12.7% | $25 | $200 | — |
| 2026-10-04 | 12.7% | $25 | $200 | — |
| 2026-10-03 | 12.7% | $25 | $200 | — |
| 2026-10-02 | 13.4% | $25 | $187 | — |
| 2026-10-01 | 13.4% | $25 | $187 | — |
| 2026-09-30 | 15.1% | $25 | $166 | — |
| 2026-09-29 | 15% | $25 | $166 | — |
| 2026-09-28 | 15% | $25 | $166 | — |
| 2026-09-27 | 15% | $25 | $166 | — |
| 2026-09-26 | 15% | $25 | $166 | — |
| 2026-09-25 | 14.1% | $25 | $178 | — |
| 2026-09-24 | 14.1% | $25 | $178 | — |
| 2026-09-23 | 14.6% | $26 | $178 | — |
| 2026-09-22 | 14.6% | $26 | $178 | — |
| 2026-09-21 | 14.4% | $26 | $178 | — |
| 2026-09-20 | 14.4% | $26 | $178 | — |
| 2026-09-19 | 14.1% | $26 | $180 | — |
| 2026-09-18 | 14.1% | $26 | $180 | — |
| 2026-09-17 | 14.9% | $27 | $180 | — |
| 2026-09-16 | 13.7% | $27 | $196 | — |
| 2026-09-15 | 13.7% | $27 | $196 | — |
| 2026-09-14 | 13.9% | $27 | $196 | — |
| 2026-09-12 | 13.4% | $27 | $200 | — |
| 2026-09-11 | 13.4% | $27 | $200 | — |
| 2026-09-10 | 13.6% | $27 | $197 | — |
| 2026-09-09 | 13.3% | $26 | $197 | — |
| 2026-09-08 | 14.5% | $26 | $181 | — |
| 2026-09-07 | 14.5% | $26 | $181 | — |
Why these two
Same set, same team, and the six championships the two of them won together. Pippen's rookie card is #20 in 1988-89 Fleer and Jordan's base card is #17 — three cards apart in the same checklist, printed and pulled under identical conditions.
What would make this wrong
Pippen's demand is partly Jordan's demand. A pair this tightly coupled can compress simply because the Jordan is being bought as a Jordan rather than as a card from this set, which is a gap that has no particular reason to close.
How this is measured
Priced on ungraded (raw) copies, not the PSA 9 this pairing names — the price guide returned no value for those grades on this subscription, so both cards fell back to the same basis. The ratio is a like-for-like comparison and the history is sound; the grade in the card names above is what it does not describe.
Each scan records one number: the fair value of Scottie Pippen's 1988-89 Fleer #20 divided by the fair value of Michael Jordan's 1988-89 Fleer #17, both from comparable sales. The baseline is the median of those observations over 90 days — excluding the most recent 21, so a fresh move cannot drag down the very number it is being measured against. Below 8 observations there is no baseline and this page says so instead of showing one.
The baseline is never authored. It is the median of what was recorded, or it does not exist. Nobody types a target ratio into this system.
This is an observation about a historical relationship, not a forecast. A gap that never closes means the market permanently re-rated Scottie Pippen rather than temporarily forgot him — that is the risk in every pairing here, and it does not mean-revert on a schedule.
Look at the actual cards
Get emailed when Scottie Pippen's card lists under its sold comps
eBay tells you a listing exists. Wildcard tells you it is underpriced.
The ratio above is one question; whether a specific Scottie Pippen listing is cheap against its own completed sales is another. Watch the card and the daily scan emails you when one is. Free, no account.
One confirmation link, then at most one email a day, and only when a listing is under comps. Unsubscribe in one click from any alert. See what an alert looks like →